Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Double / Full
Common Space
1 Sofa Bed
Description
2 Bedroom Apartment for Rent in Puerto Vallarta
This comfortable 2-bedroom apartment offers everything you need for a pleasant stay in Puerto Vallarta.
Features:
2 Bedrooms with 1 sofa bed
1 Bathroom
3 Air conditioning units
WiFi and TV
Washer and dryer
Private parking for 1 car
Pool (open from 7am to 10pm)
2 bicycles
Amenities:
Fully equipped kitchen with oven, microwave, and refrigerator
Non-smoking
10 minutes walking to the beach
10 minutes driving to La Isla Shopping Center
Close to supermarkets (Costco, La Comer, Walmart, Soriana)
$25,000 mxn per month 1 year lease
Ideal for those looking for convenience and comfort. Contact us today to schedule a viewing!
Ready to make Puerto Vallarta your home?
This comfortable 2-bedroom apartment offers everything you need for a pleasant stay in Puerto Vallarta.
Features:
2 Bedrooms with 1 sofa bed
1 Bathroom
3 Air conditioning units
WiFi and TV
Washer and dryer
Private parking for 1 car
Pool (open from 7am to 10pm)
2 bicycles
Amenities:
Fully equipped kitchen with oven, microwave, and refrigerator
Non-smoking
10 minutes walking to the beach
10 minutes driving to La Isla Shopping Center
Close to supermarkets (Costco, La Comer, Walmart, Soriana)
$25,000 mxn per month 1 year lease
Ideal for those looking for convenience and comfort. Contact us today to schedule a viewing!
Ready to make Puerto Vallarta your home?
Map
Calendar
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.| Vacation Rental Standard Pricing | Monthly | Min Nights | ||
| Mid Season | $25,000 | - |
