Description
beautiful house located one block from the malecòn. the property has 3 bedrooms and 2 bathrooms plus a balcony overlooking the ocean. Account with services like water, electricity, among others. Own terrace overlooking the sea and parking on the street.
the property has a large room with a pool table
and the rooms are quite cozy
$ 2.500 USD for 6 months
$ 3.500 USD for 3 months
$ 35.000 pesos per 1 year
includes internet cable and water
the property has a large room with a pool table
and the rooms are quite cozy
$ 2.500 USD for 6 months
$ 3.500 USD for 3 months
$ 35.000 pesos per 1 year
includes internet cable and water
Map
Calendar
| Oct - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.| Vacation Rental Standard Pricing | Monthly | Min Nights | ||
| Low Season | $2,500 | 365 |
Reviews
Notes
- -Please respect
- -No smoking
- -Pets are not allowed
- -Not up to parties or events
- -Arrival Time 14:00 - 18:00
- -Keep quiet after 23:00 pm
- -Switch off lights and A/C before leaving or Check-Out
- -Keep the place clean
- -Check Out is at 10:00 AM.
- -The electricity isn't included from May 1st - Oct 31st. In order to avoid abuse of A/C a reading of electric meter will be taken upon check-in and check out to calculate the cost of electricity.
- -Late Check In: A fee of $25 USD will be charged for any check in after 6pm, this a has to be paid in cash upon arrival.
- Please make an accurate description of the number of staying.
- (We count a child who is older than 12 months as one guest. )
- CHARGES WILL BE ENFORCED UNDER THE FOLLOWING CONDITIONS
- Any smoking damage,Pee on the bed and floor.
- Lost key and card key
- Stained towels and sheets.
- Extra cleaning fee.
- Departure without turning off the power switches, such as the room lights, air-con etc.
- PASSPORT OR IFE WILL BE REQUESTED UPON ARRIVAL IN ORDER TO CHECK IN
